Nighthawk WiFi 7 Dual-Band Extender (EXS27) vs NWA90BE PRO 4-Stream WiFi 7 BE6500 Dual-Radio NebulaFlex Access Point | for Small Businesses | Captive Portal & 802.1X/radius Support |…
The Nighthawk WiFi 7 Dual-Band Extender (EXS27) and the NWA90BE PRO 4-Stream WiFi 7 BE6500 Dual-Radio NebulaFlex Access Point | for Small Businesses | Captive Portal & 802.1X/radius Support |… are closely matched on the specs we track. Price and availability are the remaining differences; both are below.
| Specification | Nighthawk WiFi 7 Dual-Band Extender (EXS27) | NWA90BE PRO 4-Stream WiFi 7 BE6500 Dual-Radio NebulaFlex Access Point | for Small Businesses | Captive Portal & 802.1X/radius Support |… |
|---|---|---|
| Price | <span class="mtag" data-amt="119.99" data-ccy="USD">$119.99</span> | <span class="mtag" data-amt="119.99" data-ccy="USD">$119.99</span> |
| CPU | 1.0 GHz dual-core | — |
| RAM | — | — |
| Storage | — | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | 0.74 lb | — |
| Ethernet | 2.5 GbE | — |
| Ports | RJ45 | — |
| Rating | ★ 4.1 | — |
