Player One vs View u2460TS-170
Player One is $10.99 cheaper; View u2460TS-170 has more RAM (32 GB vs 16 GB).
| Specification | Player One | View u2460TS-170 |
|---|---|---|
| Price | <span class="mtag" data-amt="1439" data-ccy="USD">$1,439</span> | <span class="mtag" data-amt="1449.99" data-ccy="USD">$1,449.99</span> |
| CPU | Intel Core i5 14400F | Intel Core Ultra 5 245KF |
| RAM | 16 GB DDR5-5200 | 32 GB DDR5 |
| Storage | 1 TB NVMe | 1 TB NVMe |
| Graphics | NVIDIA RTX 5060 · 8 GB | NVIDIA RTX 5060 Ti |
| Display | — | — |
| Operating system | Windows 11 Home | — |
| Ports | 1×USB-C · 1×USB-A · Audio | — |
More desktops comparisons
- Prebuilt PC GML 99723 vs Player One
- 14th Gen Intel Core processors, Z790 Chipset, Low-Noise Custom Computer Desktop vs View u2460TS-170
- Dell Pro Micro Desktop vs Player One
- Dell Pro Tower Desktop vs View u2460TS-170
- HP EliteBoard G1a PC (Detachable) vs Player One
- GeForce Mainstream Gaming PC vs View u2460TS-170


