Player Three Prime vs Legacy 4
Legacy 4 is $499.01 cheaper; Player Three Prime has more storage (4 TB vs 2 TB).
| Specification | Player Three Prime | Legacy 4 |
|---|---|---|
| Price | <span class="mtag" data-amt="6999" data-ccy="USD">$6,999</span> | <span class="mtag" data-amt="6499.99" data-ccy="USD">$6,499.99</span> |
| CPU | AMD Ryzen 9 9950X3D | AMD Ryzen 9 9950X3D |
| RAM | 64 GB DDR5-6000 | 64 GB DDR5-6000 |
| Storage | 4 TB NVMe | 2 TB NVMe PCIe 5.0 |
| Graphics | NVIDIA RTX 5090 · 32 GB | NVIDIA RTX 5090 · 32 GB |
| Display | — | — |
| Operating system | Windows 11 Pro | Windows 11 Home |
| Ports | 1×USB-C · 2×USB-A · Audio | — |


