Cincoze P2102 vs VCO-6000-CFL-2 Machine Vision Computer with 9th Gen Intel Core CFL-R S Processor, 2x Expansion
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
VCO-6000-CFL-2 Machine Vision Computer with 9th Gen Intel Core CFL-R S Processor, 2x Expansion is $875 cheaper.
| Specification | Cincoze P2102 | VCO-6000-CFL-2 Machine Vision Computer with 9th Gen Intel Core CFL-R S Processor, 2x Expansion |
|---|---|---|
| Price | $2,550 | $1,675 |
| CPU | Intel Core i3 8145UE | 8th/9th Gen Intel Core |
| RAM | 64 GB | 64 GB |
| Storage | — | — |
| Graphics | Intel UHD Graphics 620 | Intel UHD Graphics 610 |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 18.7 lb |
| Ethernet | 1 GbE | — |


