Orange Pi R1 Plus LTS vs Soquartz 2GB Compute Module W
Soquartz 2GB Compute Module W has more RAM (2 GB vs 1 GB).
| Specification | Orange Pi R1 Plus LTS | Soquartz 2GB Compute Module W |
|---|---|---|
| Price | — | <span class="mtag" data-amt="34.99" data-ccy="USD">$34.99</span> |
| CPU | Rockchip RK3328 | Arm Cortex A55 |
| RAM | 1 GB LPDDR3 | 2 GB LPDDR4 |
| Storage | 16 MB | 128 GB |
| Graphics | Mali-450MP2 / | Arm Mali-G52 |
| Display | TV CVBS output(Via 13pin interface board) | MIPI-DSI 2/4 lanes · eDP · 4Kp60 10 bit Digital Video port |
| Operating system | Ubuntu | — |
| Wi-Fi | — | 5 |
| Ethernet | — | 1 GbE |
| Ports | — | RJ45 |

