Orange Pi R1 vs Soquartz 8GB Compute Module W
Soquartz 8GB Compute Module W has more RAM (8 GB vs 256 MB).
| Specification | Orange Pi R1 | Soquartz 8GB Compute Module W |
|---|---|---|
| Price | — | <span class="mtag" data-amt="74.99" data-ccy="USD">$74.99</span> |
| CPU | H3 Quad-core 32-bit Cortex-A7 | Arm Cortex A55 |
| RAM | 256 MB DDR3 | 8 GB LPDDR4 |
| Storage | 32 GB | 128 GB |
| Graphics | Mali400MP2 GPU @600 MHz, Supports OpenGL ES 2.0 | Arm Mali-G52 |
| Display | Supports external board via 13pins | MIPI-DSI 2/4 lanes · eDP · 4Kp60 10 bit Digital Video port |
| Operating system | Ubuntu | — |
| Wi-Fi | 4 | 5 |
| Ethernet | — | 1 GbE |
| Ports | — | RJ45 |
More single-board computers comparisons
- ODROID-M1 with 4GB RAM vs Orange Pi R1
- ODROID-M1S with 8GB RAM vs Soquartz 8GB Compute Module W
- ODROID-HC4 vs Orange Pi R1
- Core-3506BY System on Module vs Soquartz 8GB Compute Module W
- ODROID-M1S with 8GB RAM + IO Header vs Orange Pi R1
- Core-3308BY IoT Quad-Core 64-bit System on Module vs Soquartz 8GB Compute Module W

