PINE A64 512MB Single Board Computer vs Radxa rCore-Q6490
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
The PINE A64 512MB Single Board Computer and the Radxa rCore-Q6490 match on every spec we track. Only price and stock differ.
| Specification | PINE A64 512MB Single Board Computer | Radxa rCore-Q6490 |
|---|---|---|
| Price | $15 | — |
| CPU | Arm Cortex A53 | Qualcomm QCS6490 |
| RAM | 512 MB DDR3 | 16 GB |
| Storage | — | — |
| Graphics | Mali 400 | Qualcomm Adreno 643 |
| Display | — | — |
| Operating system | — | Ubuntu |
| Ethernet | 100 MbE | — |
| Ports | HDMI 1.4 · RJ45 | DP |


