QUARTZ64 Model-A 4GB Single Board Computer vs Raspberry Pi 500
Raspberry Pi 500 has more RAM (8 GB vs 4 GB); QUARTZ64 Model-A 4GB Single Board Computer has a dedicated GPU.
| Specification | QUARTZ64 Model-A 4GB Single Board Computer | Raspberry Pi 500 |
|---|---|---|
| Price | <span class="mtag" data-amt="59.99" data-ccy="USD">$59.99</span> | — |
| CPU | Arm Cortex A55 | Arm Cortex A76 |
| RAM | 4 GB LPDDR4 | 8 GB LPDDR4X-4267 |
| Storage | 128 GB | — |
| Graphics | Arm Mali-G52 | — |
| Display | eDP · e-ink · MIPI-DSI 4 lanes · 4Kp60 10 bit Digital Video port | — |
| Operating system | — | — |
| Wi-Fi | — | 5 |
| Ethernet | 1 GbE | 1 GbE |
| Ports | 1×USB-C · RJ45 · Audio | 1×USB-C · 2×HDMI · RJ45 · SD |
More single-board computers comparisons
- QUARTZ64 Model-A 4GB Single Board Computer vs reComputer Mini & optional accessories, Nvidia Jetson Orin Powered Robotics Brain
- ODROID-XU4 vs Raspberry Pi 500
- ODROID-N2L with 4GB RAM vs QUARTZ64 Model-A 4GB Single Board Computer
- ODROID-M1S with 4GB RAM vs Raspberry Pi 500
- ODROID-M1S with 4GB RAM + IO Header vs QUARTZ64 Model-A 4GB Single Board Computer
- Core-3308BY IoT Quad-Core 64-bit System on Module vs Raspberry Pi 500

