QUARTZ64 Zero Single Board Computer vs Radxa ZERO
Radxa ZERO has more RAM (4 GB vs 1 GB).
| Specification | QUARTZ64 Zero Single Board Computer | Radxa ZERO |
|---|---|---|
| Price | <span class="mtag" data-amt="19.99" data-ccy="USD">$19.99</span> | — |
| CPU | Arm Cortex A55 | Amlogic S905Y2 |
| RAM | 1 GB LPDDR4 | 4 GB LPDDR4 |
| Storage | 128 GB | 128 GB eMMC |
| Graphics | Arm Mali-G52 | Arm G31 MP2 GPU, OpenGL ES1.1/2.0/3.0/3.1/3.2, Vulkan 1.0, OpenCL 2.0 |
| Display | 4Kp60 10 bit Digital Video port | — |
| Operating system | — | — |
| Wi-Fi | 6 | 4 |
| Ports | 1×USB-A · RJ45 · Audio | HDMI 2.0 |

