QUARTZ64 Zero Single Board Computer vs Radxa ZERO 3W
The QUARTZ64 Zero Single Board Computer and the Radxa ZERO 3W are closely matched on the specs we track, so compare the details below and decide on price and availability.
| Specification | QUARTZ64 Zero Single Board Computer | Radxa ZERO 3W |
|---|---|---|
| Price | <span class="mtag" data-amt="19.99" data-ccy="USD">$19.99</span> | — |
| CPU | Arm Cortex A55 | Rockchip RK3566 |
| RAM | 1 GB LPDDR4 | 1 GB LPDDR4 |
| Storage | 128 GB | 8 GB eMMC |
| Graphics | Arm Mali-G52 | Arm Mali-G52 |
| Display | 4Kp60 10 bit Digital Video port | — |
| Operating system | — | — |
| Wi-Fi | 6 | 6 |
| Ports | 1×USB-A · RJ45 · Audio | HDMI |

