Soedge AI Neural Module vs Raspberry Pi 400 unit
Raspberry Pi 400 unit has more RAM (4 GB vs 2 GB).
| Specification | Soedge AI Neural Module | Raspberry Pi 400 unit |
|---|---|---|
| Price | <span class="mtag" data-amt="34.99" data-ccy="USD">$34.99</span> | — |
| CPU | Arm Cortex A35 | Broadcom BCM 2711 |
| RAM | 2 GB DDR4 | 4 GB LPDDR4-3200 |
| Storage | — | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Wi-Fi | — | 5 |
| Ethernet | — | 1 GbE |
| Ports | — | 1×USB-C · 2×HDMI · RJ45 |

