Sopine A64 Compute Module vs Radxa AICore AX-M1
The Sopine A64 Compute Module and the Radxa AICore AX-M1 are closely matched on the specs we track, so compare the details below and decide on price and availability.
| Specification | Sopine A64 Compute Module | Radxa AICore AX-M1 |
|---|---|---|
| Price | <span class="mtag" data-amt="32.99" data-ccy="USD">$32.99</span> | — |
| CPU | Arm Cortex A53 | Arm Cortex A55 |
| RAM | 2 GB LPDDR3 | 8 GB |
| Storage | — | — |
| Graphics | — | — |
| NPU | — | 24 TOPS |
| Display | — | — |
| Operating system | — | — |

