Sopine A64 Compute Module vs Radxa C200 Orin Developer Kit
Radxa C200 Orin Developer Kit has more RAM (8 GB vs 2 GB); Radxa C200 Orin Developer Kit has a dedicated GPU.
| Specification | Sopine A64 Compute Module | Radxa C200 Orin Developer Kit |
|---|---|---|
| Price | <span class="mtag" data-amt="32.99" data-ccy="USD">$32.99</span> | — |
| CPU | Arm Cortex A53 | NVIDIA Jetson Orin NX 8 GB |
| RAM | 2 GB LPDDR3 | 8 GB LPDDR5-6400 |
| Storage | — | — |
| Graphics | — | Ampere architecture GPU, GPU Max Frequency: 1173 MHz |
| Display | — | — |
| Operating system | — | — |
| Ports | — | 1×USB-C |

