Sopine A64 Compute Module vs Radxa NX5
Sopine A64 Compute Module has more RAM (2 GB vs 1 GB); Radxa NX5 has a dedicated GPU.
| Specification | Sopine A64 Compute Module | Radxa NX5 |
|---|---|---|
| Price | <span class="mtag" data-amt="32.99" data-ccy="USD">$32.99</span> | — |
| CPU | Arm Cortex A53 | Rockchip RK3588S |
| RAM | 2 GB LPDDR3 | 1 GB LPDDR4X |
| Storage | — | 4 GB eMMC 5.1 |
| Graphics | — | Arm Mali G610MP4 GPU, OpenGL ES1.1, ES2.0, and ES3.2, OpenCL 1.1, 1.2 and 2.2, Vulkan 1.1 and 1.2, Embedded high performance 2D image acceleration module |
| NPU | — | 6 TOPS |
| Display | — | — |
| Operating system | — | — |
| Ethernet | — | 1 GbE |
| Ports | — | HDMI · RJ45 |

