Sopine A64 Compute Module vs Raspberry Pi 500+
Raspberry Pi 500+ has more RAM (16 GB vs 2 GB).
| Specification | Sopine A64 Compute Module | Raspberry Pi 500+ |
|---|---|---|
| Price | <span class="mtag" data-amt="32.99" data-ccy="USD">$32.99</span> | — |
| CPU | Arm Cortex A53 | Arm Cortex A76 |
| RAM | 2 GB LPDDR3 | 16 GB LPDDR4X-4267 |
| Storage | — | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Wi-Fi | — | 5 |
| Ethernet | — | 1 GbE |
| Ports | — | 1×USB-C · 2×HDMI · RJ45 · SD |

