Sopine A64 Compute Module vs Raspberry Pi Compute Module 5
Raspberry Pi Compute Module 5 has more RAM (16 GB vs 2 GB).
| Specification | Sopine A64 Compute Module | Raspberry Pi Compute Module 5 |
|---|---|---|
| Price | <span class="mtag" data-amt="32.99" data-ccy="USD">$32.99</span> | — |
| CPU | Arm Cortex A53 | Broadcom BCM 2712 |
| RAM | 2 GB LPDDR3 | 16 GB LPDDR4-4267 ECC |
| Storage | — | 64 GB eMMC |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Wi-Fi | — | 5 |
| Ethernet | — | 1 GbE |
| Ports | — | 2×HDMI 2.0 · RJ45 |

