Soquartz 2GB Compute Module W vs Radxa rCore-Q6490
The Soquartz 2GB Compute Module W and the Radxa rCore-Q6490 are closely matched on the specs we track, so compare the details below and decide on price and availability.
| Specification | Soquartz 2GB Compute Module W | Radxa rCore-Q6490 |
|---|---|---|
| Price | <span class="mtag" data-amt="34.99" data-ccy="USD">$34.99</span> | — |
| CPU | Arm Cortex A55 | Qualcomm Dragonwing QCS6490 |
| RAM | 2 GB LPDDR4 | 16 GB |
| Storage | 128 GB | — |
| Graphics | Arm Mali-G52 | Qualcomm Adreno 643 |
| Display | MIPI-DSI 2/4 lanes · eDP · 4Kp60 10 bit Digital Video port | — |
| Operating system | — | Ubuntu |
| Wi-Fi | 5 | — |
| Ethernet | 1 GbE | — |
| Ports | RJ45 | DP |

