Soquartz 2GB Compute Module W vs Radxa ZERO 3W
Soquartz 2GB Compute Module W has more RAM (2 GB vs 1 GB).
| Specification | Soquartz 2GB Compute Module W | Radxa ZERO 3W |
|---|---|---|
| Price | <span class="mtag" data-amt="34.99" data-ccy="USD">$34.99</span> | — |
| CPU | Arm Cortex A55 | Rockchip RK3566 |
| RAM | 2 GB LPDDR4 | 1 GB LPDDR4 |
| Storage | 128 GB | 8 GB eMMC |
| Graphics | Arm Mali-G52 | Arm Mali-G52 |
| Display | MIPI-DSI 2/4 lanes · eDP · 4Kp60 10 bit Digital Video port | — |
| Operating system | — | — |
| Wi-Fi | 5 | 6 |
| Ethernet | 1 GbE | — |
| Ports | RJ45 | HDMI |

