Soquartz 4GB Compute Module W vs Raspberry Pi Compute Module 5
Raspberry Pi Compute Module 5 has more RAM (16 GB vs 4 GB); Soquartz 4GB Compute Module W has a dedicated GPU.
| Specification | Soquartz 4GB Compute Module W | Raspberry Pi Compute Module 5 |
|---|---|---|
| Price | <span class="mtag" data-amt="49.99" data-ccy="USD">$49.99</span> | — |
| CPU | Arm Cortex A55 | Broadcom BCM 2712 |
| RAM | 4 GB LPDDR4 | 16 GB LPDDR4-4267 ECC |
| Storage | 128 GB | 64 GB eMMC |
| Graphics | Arm Mali-G52 | — |
| Display | MIPI-DSI 2/4 lanes · eDP · 4Kp60 10 bit Digital Video port | — |
| Operating system | — | — |
| Wi-Fi | 5 | 5 |
| Ethernet | 1 GbE | 1 GbE |
| Ports | RJ45 | 2×HDMI 2.0 · RJ45 |
More single-board computers comparisons
- VIM1 vs Soquartz 4GB Compute Module W
- ODROID-C2 vs Raspberry Pi Compute Module 5
- ODROID-N2L with 4GB RAM vs Soquartz 4GB Compute Module W
- ODROID-XU4 vs Raspberry Pi Compute Module 5
- Soquartz 4GB Compute Module W vs reComputer Mini & optional accessories, Nvidia Jetson Orin Powered Robotics Brain
- Yuzuki Avaota-A1 Single Board Computer 4GB/32GB vs Raspberry Pi Compute Module 5

