STAR64 Model-A 4GB Single Board Computer vs Radxa rCore-Q9075
Radxa rCore-Q9075 has more RAM (36 GB vs 4 GB).
| Specification | STAR64 Model-A 4GB Single Board Computer | Radxa rCore-Q9075 |
|---|---|---|
| Price | <span class="mtag" data-amt="69.99" data-ccy="USD">$69.99</span> | — |
| CPU | QUAD 64-bit RISC-V U74 CPU | Qualcomm Cortex A78C |
| RAM | 4 GB LPDDR4 | 36 GB LPDDR5-6400 ECC |
| Storage | 128 GB | — |
| Graphics | IM BXE-4-32-G52-2EE | Adreno 663 GPU, Delivers 1.2 TFLOPS FP32 with secure GPU compute, Supports Vulkan 1.2, OpenGL ES 3.2, OpenCL 2.0 FP, Supports Adreno NN Direct |
| NPU | — | 200 TOPS |
| Display | MIPI-DSI 4 lanes · Digital Video port | — |
| Operating system | — | — |
| Ethernet | 1 GbE | 2.5 GbE |
| Ports | 1×USB-A · RJ45 · Audio | — |
More single-board computers comparisons
- Core-3308BY IoT Quad-Core 64-bit System on Module vs STAR64 Model-A 4GB Single Board Computer
- ODROID-M1S with 4GB RAM + IO Header vs Radxa rCore-Q9075
- ODROID-HC4 vs STAR64 Model-A 4GB Single Board Computer
- ODROID-M1 with 4GB RAM vs Radxa rCore-Q9075
- ODROID-M1S with 4GB RAM vs STAR64 Model-A 4GB Single Board Computer
- ODROID-M1S with 8GB RAM vs Radxa rCore-Q9075

