VP6670 vs Enterprise Firewall Core
VP6670 is $2,600 cheaper; VP6670 has more RAM (96 GB vs 32 GB).
| Specification | VP6670 | Enterprise Firewall Core |
|---|---|---|
| Price | <span class="mtag" data-amt="899" data-ccy="USD">$899</span> | <span class="mtag" data-amt="3499" data-ccy="USD">$3,499</span> |
| CPU | Intel Core i7 1255U | 24-core ARM v9 at 2.5 GHz |
| RAM | 96 GB DDR5 | 32 GB |
| Storage | — | 128 GB SSD |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 17.3 lb |
| Ethernet | 10 GbE | — |



