VP6670 vs USG FLEX 500H High Speed Cyber Security Firewall | 10 Gbps Throughput | 2x Multi-Gig 2.5G, 2x 2.5G PoE+ Ports | Nebula Cloud | Up to 150…
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
USG FLEX 500H High Speed Cyber Security Firewall | 10 Gbps Throughput | 2x Multi-Gig 2.5G, 2x 2.5G PoE+ Ports | Nebula Cloud | Up to 150… is $99.01 cheaper.
| Specification | VP6670 | USG FLEX 500H High Speed Cyber Security Firewall | 10 Gbps Throughput | 2x Multi-Gig 2.5G, 2x 2.5G PoE+ Ports | Nebula Cloud | Up to 150… |
|---|---|---|
| Price | $899 | $799.99 |
| CPU | Intel Core i7 1255U | — |
| RAM | 96 GB DDR5 | — |
| Storage | — | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 3.6 lb |
| Ethernet | 10 GbE | — |
| Ports | — | RJ45 |


