Quad GPU LLM Server vs 2U CloudDC SuperServer
Quad GPU LLM Server is $76,783.46 cheaper; 2U CloudDC SuperServer has more RAM (4 TB vs 64 GB); Quad GPU LLM Server has a dedicated GPU.
| Specification | Quad GPU LLM Server | 2U CloudDC SuperServer |
|---|---|---|
| Price | <span class="mtag" data-amt="103984.33" data-ccy="USD">$103,984.33</span> | <span class="mtag" data-amt="180767.79" data-ccy="USD">$180,767.79</span> |
| CPU | AMD EPYC 9375F | Intel Xeon 6700/6500 Series |
| RAM | 64 GB DDR5 | 4 TB DDR5 |
| Storage | 1.92 TB NVMe PCIe 4.0 | — |
| Drive bays | — | 8 bays + 2× M.2 |
| Graphics | NVIDIA RTX PRO 6000 · 96 GB | — |
| Display | — | — |
| Operating system | Ubuntu 26.04 LTS | — |
| Weight | — | 61.7 lb |
| Ethernet | — | 1 GbE |
| Ports | — | RJ45 |


