Quad GPU LLM Server vs Large Language Model 8 GPU Server
Large Language Model 8 GPU Server is $44,355.33 cheaper.
| Specification | Quad GPU LLM Server | Large Language Model 8 GPU Server |
|---|---|---|
| Price | <span class="mtag" data-amt="103984.33" data-ccy="USD">$103,984.33</span> | <span class="mtag" data-amt="59629" data-ccy="USD">$59,629</span> |
| CPU | AMD EPYC 9375F | AMD EPYC 9175F |
| RAM | 64 GB DDR5 | 64 GB DDR5 ECC |
| Storage | 1.92 TB NVMe PCIe 4.0 | 1.92 TB NVMe |
| Graphics | NVIDIA RTX PRO 6000 · 96 GB | NVIDIA RTX PRO 4500 · 32 GB |
| Display | — | — |
| Operating system | Ubuntu 26.04 LTS | Ubuntu 24.04 LTS |
| Weight | — | 77.0 lb |
| Ethernet | — | 1 GbE |
More servers comparisons
- Quad GPU LLM Server vs 5U Gold Series GPU Server
- Liquid Cooled GPU Super AI Station vs Large Language Model 8 GPU Server
- Quad GPU LLM Server vs DataFlow NAS436 Pro
- Gold Series GPU Super AI Station vs Large Language Model 8 GPU Server
- Ultimate GPU Server (ai) vs Quad GPU LLM Server
- ThinkEdge SE455i V3 vs Large Language Model 8 GPU Server

