SMPTE 2110 LED Wall Node vs Rax RXS6-2212-01
SMPTE 2110 LED Wall Node is $3,040.18 cheaper; SMPTE 2110 LED Wall Node has more storage (5 TB vs 480 GB); SMPTE 2110 LED Wall Node has a dedicated GPU.
| Specification | SMPTE 2110 LED Wall Node | Rax RXS6-2212-01 |
|---|---|---|
| Price | <span class="mtag" data-amt="42802.24" data-ccy="USD">$42,802.24</span> | <span class="mtag" data-amt="45842.42" data-ccy="USD">$45,842.42</span> |
| CPU | AMD Ryzen Threadripper PRO 9975WX | Intel Xeon 6505P |
| RAM | 32 GB DDR5 | 32 GB DDR5-6400 ECC |
| Storage | 5 TB NVMe PCIe 4.0 | 480 GB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX PRO 6000 · 96 GB | — |
| Display | — | — |
| Operating system | — | No OS |

