Radxa Fogwise AIRbox Q900 vs ZimaBoard - A Decentralized Home Server
Radxa Fogwise AIRbox Q900 has more RAM (36 GB vs 2 GB); Radxa Fogwise AIRbox Q900 has more storage (128 GB vs 32 GB); Radxa Fogwise AIRbox Q900 has a dedicated GPU.
| Specification | Radxa Fogwise AIRbox Q900 | ZimaBoard - A Decentralized Home Server |
|---|---|---|
| Price | — | <span class="mtag" data-amt="89.9" data-ccy="USD">$89.90</span> |
| CPU | Qualcomm Cortex A78C | Intel Celeron N3350 |
| RAM | 36 GB LPDDR5-6400 ECC | 2 GB LPDDR4 |
| Storage | 128 GB eMMC PCIe 4.0 | 32 GB eMMC |
| Graphics | Adreno 663 GPU, Delivers 1.2 TFLOPS FP32 with secure GPU compute, Supports Vulkan 1.2, OpenGL ES 3.2, OpenCL 2.0 FP, Supports Adreno NN Direct | — |
| NPU | 200 TOPS | — |
| Display | — | — |
| Operating system | Ubuntu | — |
| Wi-Fi | 6 | — |
| Ethernet | 2.5 GbE | — |
| Ports | HDMI 2.0 · RJ45 | DP · RJ45 |
| Rating | — | ★ 4.8 |
More single-board computers comparisons
- VIM2 vs Radxa Fogwise AIRbox Q900
- STAR64 Model-A 8GB Single Board Computer vs ZimaBoard - A Decentralized Home Server
- ROC-RK3308B-CC-PLUS ARM Single Board Computer vs Radxa Fogwise AIRbox Q900
- ODROID-HC4 with OLED vs ZimaBoard - A Decentralized Home Server
- Edge vs Radxa Fogwise AIRbox Q900
- Core-3566JD4 Quad-Core AI System on Module vs ZimaBoard - A Decentralized Home Server

