Galaxy Book5 360, 15.6", Core Ultra 7, 512 GB, Gray vs Adder Pro
Galaxy Book5 360, 15.6", Core Ultra 7, 512 GB, Gray is $949.01 cheaper.
| Galaxy Book5 360, 15.6", Core Ultra 7, 512 GB, Gray | Adder Pro |
|---|
| Price | $1,549.99 | $2,499 |
|---|
| CPU | Intel Core Ultra 7 256V | Intel Core Ultra 7 356H |
|---|
| RAM | 16 GB LPDDR5X | 96 GB |
|---|
| Storage | 512 GB NVMe | 4 TB |
|---|
| Drive bays | — | 1× M.2 |
|---|
| Graphics | Intel Arc 140V | NVIDIA RTX 5060 · 8 GB |
|---|
| NPU | 48 TOPS | — |
|---|
| Display | 15.6″ FHD | 15.3″ QHD+ |
|---|
| Operating system | Windows 11 Home | Pop!_OS 24.04 LTS |
|---|
| Weight | 3.2 lb | 3.4 lb |
|---|
| Battery | 68.1 Wh | 60 Wh |
|---|
| Wi-Fi | 7 | 7 |
|---|
| Ethernet | — | 1 GbE |
|---|
| Ports | 2×TB · HDMI · SD · Audio | 2×USB-C · 1×USB-A · Audio |
|---|
| Rating | ★ 4.8 | — |
|---|
More laptops comparisons
- Nitro 16 Gaming Laptop vs Galaxy Book5 360, 15.6", Core Ultra 7, 512 GB, Gray
- Predator Triton Neo 16 Gaming Laptop vs Adder Pro
- VenturePro 16 Professional Laptop vs Galaxy Book5 360, 15.6", Core Ultra 7, 512 GB, Gray
- LG gram Book 16 Inch Copilot+ PC, Windows 11 Home, Dual AI Touchscreen Laptop vs Adder Pro
- HP OmniBook 5 Laptop 14-he0037nr 14", Touch screen vs Galaxy Book5 360, 15.6", Core Ultra 7, 512 GB, Gray
- HP OmniBook 5 Laptop 16t-bm000 vs Adder Pro
Embed this comparison on your site
Paste this where you want the live card to appear — it stays in sync with our data and links back here: