Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray vs Titan Vulcan X180
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray is $2,165.01 cheaper.
| Specification | Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray | Titan Vulcan X180 |
|---|---|---|
| Price | $2,249.99 | $4,415 |
| CPU | Intel Core Ultra 7 258V | Intel Core Ultra 9 290HX |
| RAM | 32 GB LPDDR5X | 32 GB DDR5-5600 |
| Storage | 1 TB NVMe | 1 TB NVMe PCIe 5.0 |
| Graphics | Intel Arc 140V | NVIDIA RTX 5080 · 16 GB GDDR7 |
| NPU | 48 TOPS | — |
| Display | 16″ WQXGA+ | — |
| Operating system | Windows 11 Home | Windows 11 Pro |
| Weight | 3.7 lb | — |
| Battery | 76.1 Wh | — |
| Wi-Fi | 7 | 7 |
| Ethernet | — | 2.5 GbE |
| Ports | 2×TB4 · HDMI 2.1 · SD · Audio | — |


