Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray vs FS 16" Touch
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
FS 16" Touch is $950.00 cheaper; Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray has more RAM (32 GB vs 16 GB).
| Specification | Galaxy Book5 Pro 360, 16.0", Core Ultra 7, 1 TB, Gray | FS 16" Touch |
|---|---|---|
| Price | $2,249.99 | $1,299.99 |
| CPU | Intel Core Ultra 7 258V | Intel Core Ultra 7 155H |
| RAM | 32 GB LPDDR5X | 16 GB |
| Storage | 1 TB NVMe | 1 TB |
| Graphics | Intel Arc 140V | Intel Arc Graphics 16 |
| NPU | 48 TOPS | — |
| Display | 16″ WQXGA+ | 16″ WUXGA |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | 3.7 lb | — |
| Battery | 76.1 Wh | — |
| Wi-Fi | 7 | — |
| Ports | 2×TB4 · HDMI 2.1 · SD · Audio | — |


