Galaxy Book6, 16.0", Core Ultra 7, 512 GB, Gray vs Adder Pro
Galaxy Book6, 16.0", Core Ultra 7, 512 GB, Gray is $1,049.01 cheaper.
| Galaxy Book6, 16.0", Core Ultra 7, 512 GB, Gray | Adder Pro |
|---|
| Price | $1,449.99 | $2,499 |
|---|
| CPU | Intel Core Ultra 7 355 | Intel Core Ultra 7 356H |
|---|
| RAM | 16 GB LPDDR5X | 96 GB |
|---|
| Storage | 512 GB NVMe | 4 TB |
|---|
| Drive bays | — | 1× M.2 |
|---|
| Graphics | Intel Graphics | NVIDIA RTX 5060 · 8 GB |
|---|
| Display | 16″ WUXGA | 15.3″ QHD+ |
|---|
| Operating system | Windows 11 Home | Pop!_OS 24.04 LTS |
|---|
| Weight | 4.1 lb | 3.4 lb |
|---|
| Battery | 61.2 Wh | 60 Wh |
|---|
| Wi-Fi | 6E | 7 |
|---|
| Ethernet | — | 1 GbE |
|---|
| Ports | 2×USB-C · HDMI · RJ45 · SD · Audio | 2×USB-C · 1×USB-A · Audio |
|---|
More laptops comparisons
- Nitro V 16S AI Gaming Laptop vs Galaxy Book6, 16.0", Core Ultra 7, 512 GB, Gray
- Predator Helios 300 Gaming Laptop vs Adder Pro
- Predator Helios 300 Gaming Laptop vs Galaxy Book6, 16.0", Core Ultra 7, 512 GB, Gray
- Nitro 5 Gaming Laptop vs Adder Pro
- Predator Helios 300 Gaming Laptop vs Galaxy Book6, 16.0", Core Ultra 7, 512 GB, Gray
- Nitro 5 Gaming Laptop vs Adder Pro
Embed this comparison on your site
Paste this where you want the live card to appear — it stays in sync with our data and links back here: