1U CloudDC SuperServer vs GPX QH10-25E9-10GPU
1U CloudDC SuperServer is $57,263.94 cheaper; 1U CloudDC SuperServer has more RAM (4 TB vs 32 GB).
| Specification | 1U CloudDC SuperServer | GPX QH10-25E9-10GPU |
|---|---|---|
| Price | <span class="mtag" data-amt="2614.06" data-ccy="USD">$2,614.06</span> | <span class="mtag" data-amt="59878" data-ccy="USD">$59,878</span> |
| CPU | Single 5th/4th Gen Intel Xeon Scalable | AMD EPYC 9015 |
| RAM | 4 TB DDR5 | 32 GB DDR5-6400 ECC |
| Storage | — | 240 GB SATA SSD |
| Drive bays | 10 bays + 2× M.2 | — |
| Graphics | Up to 2 GPU | NVIDIA L40S · 48 GB GDDR6 |
| Display | — | — |
| Operating system | — | No OS |
| Weight | 25.0 lb | — |
| Ports | RJ45 | — |
More servers comparisons
- 2U Short-Depth Rack PC - 48V DC vs 1U CloudDC SuperServer
- 1U Short-Depth Telco Server - 48V DC vs GPX QH10-25E9-10GPU
- HPE ProLiant MicroServer Gen11 G7400 2c 16GB-U 4LFF-NHP 1TB HDD 180W Ext PS NA Cmp Module Server vs 1U CloudDC SuperServer
- 3U Mini Server - Front I/O vs GPX QH10-25E9-10GPU
- HPC-7484-5A51 vs 1U CloudDC SuperServer
- AMD Ryzen 9000 Series processors, X870 Chipset, 5U Rackmount Workstation PC vs GPX QH10-25E9-10GPU


