1U CloudDC SuperServer vs Dual Xeon Scalable 4U GPU SuperServer
1U CloudDC SuperServer is $6,470.59 cheaper; Dual Xeon Scalable 4U GPU SuperServer has more RAM (8 TB vs 4 TB).
| Specification | 1U CloudDC SuperServer | Dual Xeon Scalable 4U GPU SuperServer |
|---|---|---|
| Price | <span class="mtag" data-amt="2534.31" data-ccy="USD">$2,534.31</span> | <span class="mtag" data-amt="9004.9" data-ccy="USD">$9,004.90</span> |
| CPU | 5th/4th Gen Intel Xeon Scalable | 3rd Gen Intel Xeon Scalable |
| RAM | 4 TB DDR5 | 8 TB DDR4 |
| Storage | — | — |
| Drive bays | 10 bays + 2× M.2 | 24 bays + 2× M.2 |
| Graphics | Up to 2 GPU | NVIDIA PCIe: H200 NVL (141 GB), L4 |
| Display | — | — |
| Operating system | — | — |
| Weight | 25.0 lb | 65.5 lb |
| Ethernet | — | 1 GbE |
| Ports | RJ45 | RJ45 |
More servers comparisons
- 1U Rackmount Server - 4 x Hot-Swap Bays vs 1U CloudDC SuperServer
- 2U Short-Depth Server vs Dual Xeon Scalable 4U GPU SuperServer
- AMD Ryzen 9000 Series processors, X870 Chipset, 4U Rackmount Liquid Cooled Workstation PC (TAA Compliant) vs 1U CloudDC SuperServer
- Dual Xeon Scalable 4U GPU SuperServer vs 1U WIO SuperServer
- 1U CloudDC SuperServer vs 1U WIO SuperServer
- 2U Mainstream SuperServer vs Dual Xeon Scalable 4U GPU SuperServer


