1U CloudDC SuperServer vs Rax RE95-1104-01
1U CloudDC SuperServer is $719.09 cheaper; 1U CloudDC SuperServer has more RAM (4 TB vs 16 GB); 1U CloudDC SuperServer has a dedicated GPU.
| Specification | 1U CloudDC SuperServer | Rax RE95-1104-01 |
|---|---|---|
| Price | <span class="mtag" data-amt="10685.33" data-ccy="USD">$10,685.33</span> | <span class="mtag" data-amt="11404.42" data-ccy="USD">$11,404.42</span> |
| CPU | 5th/4th Gen Intel Xeon Scalable | AMD EPYC 9015 |
| RAM | 4 TB DDR5 | 16 GB DDR5-6400 ECC |
| Storage | — | 480 GB NVMe PCIe 4.0 |
| Drive bays | 10 bays | — |
| Graphics | Up to 2 GPU | — |
| Display | — | — |
| Operating system | — | No OS |
| Ports | RJ45 | — |

