1U Embedded System vs SYS-E300-12C
SYS-E300-12C is $146.69 cheaper; SYS-E300-12C has more RAM (64 GB vs 32 GB).
| Specification | 1U Embedded System | SYS-E300-12C |
|---|---|---|
| Price | <span class="mtag" data-amt="893.86" data-ccy="USD">$893.86</span> | <span class="mtag" data-amt="747.17" data-ccy="USD">$747.17</span> |
| CPU | Intel Atom C3758 | Intel Core i9 1200 |
| RAM | 32 GB DDR4 | 64 GB DDR4 |
| Storage | — | — |
| Drive bays | 1 bay | 2 bays |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | 8.0 lb | 3.5 lb |
| Ethernet | 1 GbE | 1 GbE |
| Ports | RJ45 | RJ45 |
