1U Hyper SuperServer vs IOT/Embedded System
IOT/Embedded System is $103.72 cheaper.
| Specification | 1U Hyper SuperServer | IOT/Embedded System |
|---|---|---|
| Price | <span class="mtag" data-amt="2617.38" data-ccy="USD">$2,617.38</span> | <span class="mtag" data-amt="2513.66" data-ccy="USD">$2,513.66</span> |
| CPU | Single Intel Xeon 6700/6500 Series | Intel Xeon |
| RAM | 2 TB DDR5 | 2 TB DDR5 |
| Storage | — | — |
| Drive bays | 8 bays | 4 bays + 2× M.2 |
| Graphics | NVIDIA PCIe: H100 NVL, L4 | NVIDIA PCIe: RTX 3060 |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 18.5 lb |
| Ethernet | — | 10 GbE |
| Ports | — | RJ45 |
