1U Hyper SuperServer vs 2U Gold Series A+ CloudDC Server
1U Hyper SuperServer is $193.46 cheaper; 1U Hyper SuperServer has more RAM (8 TB vs 768 GB).
| Specification | 1U Hyper SuperServer | 2U Gold Series A+ CloudDC Server |
|---|---|---|
| Price | <span class="mtag" data-amt="3456.12" data-ccy="USD">$3,456.12</span> | <span class="mtag" data-amt="3649.58" data-ccy="USD">$3,649.58</span> |
| CPU | 5th/4th Gen Intel Xeon Scalable | AMD EPYC 9454P |
| RAM | 8 TB DDR5 | 768 GB DDR5-5600 |
| Storage | — | 960 GB NVMe |
| Drive bays | 8 bays + 2× M.2 | 12 bays + 2× M.2 |
| Graphics | NVIDIA PCIe: A16, H100 NVL, L4, RTX 3060 | Up to 4 GPU |
| Display | — | — |
| Operating system | — | — |
| Weight | 34.0 lb | 33.0 lb |
| Ethernet | — | 10 GbE |
| Ports | — | RJ45 |
More servers comparisons
- 2U Custom Server - 4 x 2.5-inch Hot-Swap Bays vs 1U Hyper SuperServer
- 1U Server - 4 x Hot-Swap Bays - Dual M.2 vs 2U Gold Series A+ CloudDC Server
- 2U Server - Dual M.2 - 48V DC vs 1U Hyper SuperServer
- 2U Mini Server - 2 x Hot-Swap Bays vs 2U Gold Series A+ CloudDC Server
- 2U Rackmount Server - 8 x Hot-Swap Bays vs 1U Hyper SuperServer
- 3U Short-Depth Server - Dual M.2 - 2 x Hot-Swap Bays vs 2U Gold Series A+ CloudDC Server


