1U Hyper SuperServer vs DataFlow NAS316 Pro
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
1U Hyper SuperServer is $81,953.73 cheaper; 1U Hyper SuperServer has more RAM (8 TB vs 32 GB); 1U Hyper SuperServer has a dedicated GPU.
| Specification | 1U Hyper SuperServer | DataFlow NAS316 Pro |
|---|---|---|
| Price | $3,456.12 | $85,409.85 |
| CPU | 5th/4th Gen Intel Xeon Scalable | Intel Xeon Gold 6526Y |
| RAM | 8 TB DDR5 | 32 GB DDR5-5600 ECC |
| Storage | — | 480 GB NVMe PCIe 4.0 |
| Drive bays | 8 bays + 2× M.2 | — |
| Graphics | NVIDIA PCIe: A16, H100 NVL, L4, RTX 3060 | — |
| Display | — | — |
| Operating system | — | — |
| Weight | 34.0 lb | — |
| Ethernet | — | 10 GbE |

