1U Mainstream SuperServer vs IOT/Embedded System
1U Mainstream SuperServer is $44.83 cheaper; IOT/Embedded System has more RAM (64 GB vs 16 GB).
| Specification | 1U Mainstream SuperServer | IOT/Embedded System |
|---|---|---|
| Price | <span class="mtag" data-amt="1589.36" data-ccy="USD">$1,589.36</span> | <span class="mtag" data-amt="1634.19" data-ccy="USD">$1,634.19</span> |
| CPU | Intel Xeon E 1585V5 | Intel Core i7 1370PE |
| RAM | 16 GB DDR4 | 64 GB DDR5 |
| Storage | 480 GB SATA SSD | — |
| Drive bays | — | 1 bay + 1× M.2 |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 2.6 lb |
| Ethernet | 1 GbE | 2.5 GbE |
| Ports | RJ45 | RJ45 |

