1U WIO SuperServer vs Titan S699 - Intel 5th Gen Xeon Scalable Processors 4U Rackmount HPC up to 64 cores
1U WIO SuperServer is $6,048.20 cheaper; 1U WIO SuperServer has more RAM (128 GB vs 64 GB).
| Specification | 1U WIO SuperServer | Titan S699 - Intel 5th Gen Xeon Scalable Processors 4U Rackmount HPC up to 64 cores |
|---|---|---|
| Price | <span class="mtag" data-amt="2841.8" data-ccy="USD">$2,841.80</span> | <span class="mtag" data-amt="8890" data-ccy="USD">$8,890</span> |
| CPU | Intel Xeon E 2400 | Intel Xeon Silver 4516Y |
| RAM | 128 GB DDR5 | 64 GB DDR5-4800 ECC |
| Storage | — | 3 TB NVMe PCIe 5.0 |
| Drive bays | 4 bays + 2× M.2 | — |
| Graphics | NVIDIA PCIe: H100 NVL, H200 NVL (141 GB) | NVIDIA RTX 5050 · 8 GB GDDR6 |
| Display | — | — |
| Operating system | — | Windows 11 Pro |
| Weight | 21.5 lb | — |
| Ethernet | 1 GbE | 1 GbE |
| Ports | RJ45 | — |
More servers comparisons
- HPE ProLiant MicroServer Gen11 6315P 2.8GHz 4c 1P 1x16GB-U 4LFF-NHP 1x180W PS NA Server vs 1U WIO SuperServer
- 1U Short-Depth Server vs Titan S699 - Intel 5th Gen Xeon Scalable Processors 4U Rackmount HPC up to 64 cores
- Mini Server - 4 x Hot-Swap Bays vs 1U WIO SuperServer
- 1U Mini Server - 10-inch deep - Front I/O vs Titan S699 - Intel 5th Gen Xeon Scalable Processors 4U Rackmount HPC up to 64 cores
- 1U Mini Server - 10-inch deep - Front I/O vs 1U WIO SuperServer
- 1U IOT/Embedded System vs Titan S699 - Intel 5th Gen Xeon Scalable Processors 4U Rackmount HPC up to 64 cores



