2U Gold Series Hyper Server vs Titan S790 - AMD Ryzen Threadripper 9000X
2U Gold Series Hyper Server is $3,810.34 cheaper; 2U Gold Series Hyper Server has more RAM (256 GB vs 64 GB); 2U Gold Series Hyper Server has more storage (16.1 TB vs 8 TB); Titan S790 - AMD Ryzen Threadripper 9000X has a dedicated GPU.
| Specification | 2U Gold Series Hyper Server | Titan S790 - AMD Ryzen Threadripper 9000X |
|---|---|---|
| Price | <span class="mtag" data-amt="3849.66" data-ccy="USD">$3,849.66</span> | <span class="mtag" data-amt="7660" data-ccy="USD">$7,660</span> |
| CPU | Intel Xeon Gold 6548Y | AMD Ryzen Threadripper 9960X |
| RAM | 256 GB DDR5-5600 | 64 GB DDR5-4800 ECC |
| Storage | 16.1 TB NVMe | 8 TB NVMe PCIe 5.0 |
| Drive bays | 24 bays + 2× M.2 | — |
| Graphics | — | NVIDIA RTX 5050 · 8 GB GDDR6 |
| Display | — | — |
| Operating system | — | Windows 11 Pro |
| Weight | 40.0 lb | — |
| Wi-Fi | — | 6 |
| Ethernet | 25 GbE | 10 GbE |
| Ports | RJ45 | — |
More servers comparisons
- 2U Server - 3 x Hot-Swap Bays - Redundant Power vs 2U Gold Series Hyper Server
- 4U Short-Depth Server - Xeon Scalable vs Titan S790 - AMD Ryzen Threadripper 9000X
- E-306L, 3rd Gen. Intel Xeon Scalable Processors, SATA/SAS, 3U Rackmount Custom Rugged Server vs 2U Gold Series Hyper Server
- 1U Short-Depth Server - Xeon Scalable vs Titan S790 - AMD Ryzen Threadripper 9000X
- 2U Gold Series Hyper Server vs 2U Hyper SuperServer
- 1U Ultra SuperServer vs Titan S790 - AMD Ryzen Threadripper 9000X



