2U IOT/Embedded System vs Rax RXS6-1212-01
2U IOT/Embedded System is $10,454.02 cheaper; 2U IOT/Embedded System has more RAM (3 TB vs 32 GB).
| Specification | 2U IOT/Embedded System | Rax RXS6-1212-01 |
|---|---|---|
| Price | <span class="mtag" data-amt="3977.4" data-ccy="USD">$3,977.40</span> | <span class="mtag" data-amt="14431.42" data-ccy="USD">$14,431.42</span> |
| CPU | Single AMD EPYC 9005 Series | Intel Xeon 6505P |
| RAM | 3 TB DDR5 | 32 GB DDR5-6400 ECC |
| Storage | — | 480 GB NVMe PCIe 4.0 |
| Drive bays | 4 bays + 2× M.2 | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | No OS |
| Weight | 17.0 lb | — |
| Ethernet | 10 GbE | — |
| Ports | RJ45 | — |
More servers comparisons
- E204L-24R-40R2U, 3rd Gen. Intel Xeon Scalable Processors, SATA/SAS, 2U Rackmount Custom Rugged Server vs 2U IOT/Embedded System
- CSR1-N10R3399 Cluster Server R1 vs Rax RXS6-1212-01
- 2U Custom Server - 4 x Hot-Swap Bays - 2 x Full-Height PCIe Slots vs 2U IOT/Embedded System
- 3U Short-Depth Server - Xeon Scalable vs Rax RXS6-1212-01
- 2U Short-Depth Server - Xeon Scalable - 7 x PCIe Slots vs 2U IOT/Embedded System
- 2U Mini Server - Xeon Scalable vs Rax RXS6-1212-01

