2U WIO SuperServer vs Rax RXE4-1104-01
2U WIO SuperServer is $4,483.78 cheaper; 2U WIO SuperServer has more RAM (3 TB vs 16 GB).
| Specification | 2U WIO SuperServer | Rax RXE4-1104-01 |
|---|---|---|
| Price | <span class="mtag" data-amt="2691.64" data-ccy="USD">$2,691.64</span> | <span class="mtag" data-amt="7175.42" data-ccy="USD">$7,175.42</span> |
| CPU | 2nd Gen Intel Xeon Scalable | Intel Xeon 6315P |
| RAM | 3 TB DDR4 | 16 GB DDR5-5600 ECC |
| Storage | — | 480 GB NVMe PCIe 4.0 |
| Drive bays | 8 bays | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | No OS |
| Ethernet | 1 GbE | — |
| Ports | RJ45 | — |
More servers comparisons
- 1U Rack PC - 4 x Hot-Swap Bays vs 2U WIO SuperServer
- AMD Ryzen 9000 Series processors, X870 Chipset, 5U Rackmount Workstation PC vs Rax RXE4-1104-01
- HPE ProLiant MicroServer Gen11 G7400 2c 16GB-U 4LFF-NHP 1TB HDD 180W Ext PS NA Cmp Module Server vs 2U WIO SuperServer
- 1U Mainstream SuperServer vs Rax RXE4-1104-01
- 2U WIO SuperServer vs IoT SuperServer
- 2U Hyper-E SuperServer vs Rax RXE4-1104-01

