2U WIO SuperServer vs GPX QH10-25E9-10GPU
2U WIO SuperServer is $57,086.88 cheaper; 2U WIO SuperServer has more RAM (2 TB vs 32 GB).
| Specification | 2U WIO SuperServer | GPX QH10-25E9-10GPU |
|---|---|---|
| Price | <span class="mtag" data-amt="2791.12" data-ccy="USD">$2,791.12</span> | <span class="mtag" data-amt="59878" data-ccy="USD">$59,878</span> |
| CPU | Single 5th/4th Gen Intel Xeon Scalable | AMD EPYC 9015 |
| RAM | 2 TB DDR5 | 32 GB DDR5-6400 ECC |
| Storage | — | 240 GB SATA SSD |
| Drive bays | 8 bays + 1× M.2 | — |
| Graphics | Up to 2 GPU | NVIDIA L40S · 48 GB GDDR6 |
| Display | — | — |
| Operating system | — | No OS |
| Weight | 34.0 lb | — |
| Ethernet | 1 GbE | — |
| Ports | RJ45 | — |
More servers comparisons
- 1U Mini Server - 10-inch deep vs 2U WIO SuperServer
- 2U Mini Server - 2 x Hot-Swap Bays vs GPX QH10-25E9-10GPU
- 1U Mini Server - 10-inch deep - Front I/O vs 2U WIO SuperServer
- Mini Server - 4 x Hot-Swap Bays vs GPX QH10-25E9-10GPU
- 1U Short-Depth Server vs 2U WIO SuperServer
- 1U A+ CloudDC SuperServer vs GPX QH10-25E9-10GPU


