4U GPU SuperServer vs DataFlow NAS212 Value
4U GPU SuperServer is $4,421.84 cheaper; 4U GPU SuperServer has more RAM (6 TB vs 16 GB); 4U GPU SuperServer has a dedicated GPU.
| Specification | 4U GPU SuperServer | DataFlow NAS212 Value |
|---|---|---|
| Price | <span class="mtag" data-amt="25282.46" data-ccy="USD">$25,282.46</span> | <span class="mtag" data-amt="29704.3" data-ccy="USD">$29,704.30</span> |
| CPU | Intel Xeon 6900 Series with P-cores | Intel Xeon Gold 6542Y |
| RAM | 6 TB DDR5 | 16 GB DDR5-5600 ECC |
| Storage | — | 480 GB NVMe PCIe 4.0 |
| Drive bays | 8 bays + 2× M.2 | — |
| Graphics | NVIDIA PCIe: RTX PRO 4500 Blackwell | — |
| Display | — | — |
| Operating system | — | — |
| Ethernet | 10 GbE | — |
| Ports | RJ45 | — |

