4U SuperStorage Server vs DataFlow NAS460 Pro
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
4U SuperStorage Server is $156,434.45 cheaper; 4U SuperStorage Server has more RAM (4 TB vs 32 GB).
| Specification | 4U SuperStorage Server | DataFlow NAS460 Pro |
|---|---|---|
| Price | $5,930.55 | $162,365 |
| CPU | 5th/4th Gen Intel Xeon Scalable | Intel Xeon Gold 6526Y |
| RAM | 4 TB DDR5 | 32 GB DDR5-5600 ECC |
| Storage | — | 20 TB SATA |
| Drive bays | 38 bays + 2× M.2 | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | 65.5 lb | — |
| Ethernet | 10 GbE | 10 GbE |
| Ports | RJ45 | — |

