4U SuperStorage Server vs Rax RXS6-1212-01
Rax RXS6-1212-01 is $464.03 cheaper; 4U SuperStorage Server has more RAM (4 TB vs 16 GB).
| Specification | 4U SuperStorage Server | Rax RXS6-1212-01 |
|---|---|---|
| Price | <span class="mtag" data-amt="10443.45" data-ccy="USD">$10,443.45</span> | <span class="mtag" data-amt="9979.42" data-ccy="USD">$9,979.42</span> |
| CPU | 3rd Gen Intel Xeon Scalable | Intel Xeon 6505P |
| RAM | 4 TB DDR4 | 16 GB DDR5-6400 ECC |
| Storage | — | 480 GB NVMe PCIe 4.0 |
| Drive bays | 66 bays | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | No OS |
| Ethernet | 10 GbE | — |
| Ports | RJ45 | — |
More servers comparisons
- Enhanced Rack Pro (studio) vs 4U SuperStorage Server
- 1U CloudDC SuperServer (SYS-122C-TN) - Ready-To-Ship vs Rax RXS6-1212-01
- 2U Mainstream SuperServer vs 4U SuperStorage Server
- 5U GPU SuperServer vs Rax RXS6-1212-01
- 1U CloudDC SuperServer vs 4U SuperStorage Server
- 1U CloudDC SuperServer vs Rax RXS6-1212-01

