4U SuperStorage Server vs DataFlow NAS316 Pro
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
DataFlow NAS316 Pro is $7,293.99 cheaper; 4U SuperStorage Server has more RAM (6 TB vs 32 GB).
| Specification | 4U SuperStorage Server | DataFlow NAS316 Pro |
|---|---|---|
| Price | $92,703.84 | $85,409.85 |
| CPU | 3rd Gen Intel Xeon Scalable | Intel Xeon Gold 6526Y |
| RAM | 6 TB DDR4 | 32 GB DDR5-5600 ECC |
| Storage | — | 480 GB NVMe PCIe 4.0 |
| Drive bays | 96 bays + 2× M.2 | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Weight | 130.0 lb | — |
| Ethernet | 10 GbE | 10 GbE |
| Ports | RJ45 | — |

