4U SuperStorage Server vs Titan S790 - AMD Ryzen Threadripper 9000X
4U SuperStorage Server is $266.70 cheaper; 4U SuperStorage Server has more RAM (6 TB vs 64 GB); Titan S790 - AMD Ryzen Threadripper 9000X has a dedicated GPU.
| Specification | 4U SuperStorage Server | Titan S790 - AMD Ryzen Threadripper 9000X |
|---|---|---|
| Price | <span class="mtag" data-amt="7313.3" data-ccy="USD">$7,313.30</span> | <span class="mtag" data-amt="7580" data-ccy="USD">$7,580</span> |
| CPU | 4th/5th Gen Intel Xeon Scalable | AMD Ryzen Threadripper 9960X |
| RAM | 6 TB DDR5 | 64 GB DDR5-4800 ECC |
| Storage | — | 8 TB NVMe PCIe 5.0 |
| Drive bays | 38 bays | — |
| Graphics | — | NVIDIA RTX 5050 · 8 GB GDDR6 |
| Display | — | — |
| Operating system | — | Windows 11 Pro |
| Wi-Fi | — | 6 |
| Ethernet | — | 10 GbE |
| Ports | RJ45 | — |
More servers comparisons
- 2U Server - Dual Xeon Scalable - 8 x Hot-Swap Bays vs 4U SuperStorage Server
- 2U Server - Dual Xeon Scalable - 8 x Hot-Swap Bays vs Titan S790 - AMD Ryzen Threadripper 9000X
- CSR1-N10R3588S Cluster Server R1 vs 4U SuperStorage Server
- ThinkSystem SR650 V4 vs Titan S790 - AMD Ryzen Threadripper 9000X
- Lenovo ThinkSystem SR650 V4 vs 4U SuperStorage Server
- 2U GPU Server - Xeon W vs Titan S790 - AMD Ryzen Threadripper 9000X

