5U GPU SuperServer vs GPX XH12-24S4-8GPU
GPX XH12-24S4-8GPU is $28,546.77 cheaper; 5U GPU SuperServer has more RAM (6 TB vs 32 GB).
| Specification | 5U GPU SuperServer | GPX XH12-24S4-8GPU |
|---|---|---|
| Price | <span class="mtag" data-amt="83737.33" data-ccy="USD">$83,737.33</span> | <span class="mtag" data-amt="55190.56" data-ccy="USD">$55,190.56</span> |
| CPU | Intel Xeon 6900 Series with P-cores | Intel Xeon Silver 4510 |
| RAM | 6 TB DDR5 | 32 GB DDR5-6400 ECC |
| Storage | — | 480 GB NVMe PCIe 4.0 |
| Drive bays | 24 bays + 2× M.2 | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | No OS |
| Weight | 65.5 lb | — |
| Ethernet | 10 GbE | — |
| Ports | RJ45 | — |
More servers comparisons
- Multi GPU Liquid Cooled Rackmount Workstation PC for Generative AI vs 5U GPU SuperServer
- Advanced GPU Server (ai) vs GPX XH12-24S4-8GPU
- ThinkEdge SE455i V3 vs 5U GPU SuperServer
- Ultimate GPU Server (ai) vs GPX XH12-24S4-8GPU
- 5U GPU SuperServer vs DataFlow NAS316 Pro
- 2U Gold Series Hyper Server vs GPX XH12-24S4-8GPU


