5U GPU SuperServer vs DataFlow NAS224 Pro
DataFlow NAS224 Pro is $28,874.43 cheaper; 5U GPU SuperServer has more RAM (6 TB vs 32 GB).
| Specification | 5U GPU SuperServer | DataFlow NAS224 Pro |
|---|---|---|
| Price | <span class="mtag" data-amt="240731.41" data-ccy="USD">$240,731.41</span> | <span class="mtag" data-amt="211856.98" data-ccy="USD">$211,856.98</span> |
| CPU | AMD EPYC 9005/9004 Series | Intel Xeon Gold 6526Y |
| RAM | 6 TB DDR5 | 32 GB DDR5-5600 ECC |
| Storage | — | 480 GB NVMe PCIe 4.0 |
| Drive bays | 6 bays + 1× M.2 | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Ethernet | — | 10 GbE |

